EM-505 RHD Pure Electric MPV
Technical Specifications
Key Specifications — 3 Versions
| Item | Standard | Premium | Flagship |
|---|---|---|---|
| Seats | 7 (2+2+3) | 9 (2+2+2+3) | 7 (2+2+3) |
| Dimensions (mm) | 5317 × 1870 × 1955 | ||
| Wheelbase (mm) | 3200 | ||
| Curb Weight (kg) | 2430 | ||
| Total Mass (kg) | 3105 | ||
| Max Speed | 150 km/h | ||
| Range (CLTC) | 505 km | ||
| Battery (LFP) | 81 kWh (EVE) | ||
| Motor (Rated) | 70 kW / 310 N·m | ||
| Charging | DC Fast Charge + AC Slow Charge | ||
| Front Suspension | MacPherson | ||
| Rear Suspension | Multi-link Independent | ||
| Tire Size | 225/55 R18 | ||
| Safety | ESC, ABS, EBD, EPB, TCS, HHC, Airbags, TPMS | ||
| Seat Material | Leather | ||
| Interior Color | Black / Orange | ||
Version Differences
| Feature | Standard | Premium | Flagship |
|---|---|---|---|
| Specification Code | ME125-1 | ME125-2 | ME125-3 |
| Driver Seat | Manual 6-way | Manual 6-way | Electric 6-way + Ventilation + Heating + Massage |
| Passenger Seat | Manual 4-way | Manual 4-way | Electric 4-way + Ventilation + Heating |
| Front Side Airbag | — | — | Yes |
| Wheels | Low-spec two-tone | Low-spec two-tone | High-end two-tone |
Need full specification sheet? Contact us to receive the complete PDF.