Technical Specifications
T10 Base — CargoBox vs Flatbed
| Item | CargoBox | Flatbed |
| Dimensions (mm) | 3820×1480×1925 | 3820×1480×1680 |
| Cargo Box (mm) | 2045×1420×1195 | 2015×1400×320 |
| Cargo Volume | 3.5 m³ | — |
| Wheelbase (mm) | 2630 | 2630 |
| Max Speed | 71 km/h | 71 km/h |
| Range | 150 km | 150 km |
| Battery (LFP) | 15.4 kWh | 15.4 kWh |
| Curb Weight | 1700 kg | 1700 kg |
| Rated Payload | 660 kg | 720 kg |
| Charging | AC | AC |
T10 Pro — CargoBox vs Flatbed
| Item | CargoBox | Flatbed |
| Dimensions (mm) | 3830/4285×1550×1940/2020 | 3830/4315×1550×1755 |
| Cargo Box (mm) | 2045/2500×1490×1200/1250 | 2015/2500×1470×320 |
| Cargo Volume | 3.7/4.7 m³ | — |
| Wheelbase (mm) | 2630/2800 | 2630/2800 |
| Max Speed | 71 km/h | 71 km/h |
| Range | 150/200 km | 150/200 km |
| Battery (LFP) | 16.6/23.1 kWh | 16.6/23.1 kWh |
| Curb Weight | 2100 kg | 2100 kg |
| Rated Payload | 1000 kg | 1100 kg |
| Charging | AC/DC | AC/DC |
Common Specifications
| Motor | 30 kW Permanent Magnet Synchronous |
| Tire | 155R13LT 8PR |
| Charging Port | European Standard |
| Steering | Electric Power |
| Braking | Front Disc + Rear Drum + ABS |
| Suspension (Front) | MacPherson |
| Suspension (Rear) | Leaf Spring |
| Vehicle Width | 1480 mm (narrowest in class) |
| Min. Turning Radius | 5.35 m |
Need full specification sheet? Contact us to receive the complete PDF.